Wilson Hall & Associates, Bay City MI, Saginaw MI, Midland MI

 

Wilson Hall & Associates, Bay City MI

Business World Report. Source: CNN Money.com
 Investing in Your Future

THE 2006 FORTUNE 500 COMPANIES 1-100

Time Warner
1 Exxon Mobil 339,938.0 36,130.0
2 Wal-Mart Stores 315,654.0 11,231.0
3 General Motors 192,604.0 -10,600.0
4 Chevron 189,481.0 14,099.0
5 Ford Motor 177,210.0 2,024.0
6 ConocoPhillips 166,683.0 13,529.0
7 General Electric 157,153.0 16,353.0
8 Citigroup 131,045.0 24,589.0
9 American Intl. Group 108,905.0 10,477.0
10 Intl. Business Machines 91,134.0 7,934.0
11 Hewlett-Packard 86,696.0 2,398.0
12 Bank of America Corp. 83,980.0 16,465.0
13 Berkshire Hathaway 81,663.0 8,528.0
14 Home Depot 81,511.0 5,838.0
15 Valero Energy 81,362.0 3,590.0
16 McKesson 80,514.6 -156.7
17 J.P. Morgan Chase & Co. 79,902.0 8,483.0
18 Verizon Communications 75,111.9 7,397.0
19 Cardinal Health 74,915.1 1,050.7
20 Altria Group 69,148.0 10,435.0
21 Kroger 60,552.9 958.0
22 State Farm Insurance Cos 59,223.9 3,241.8
23 Marathon Oil 58,958.0 3,032.0
24 Procter & Gamble 56,741.0 7,257.0
25 Dell 55,908.0 3,572.0
26 Boeing 54,848.0 2,572.0
27 AmerisourceBergen 54,589.6 264.6
28 Costco Wholesale 52,935.2 1,063.1
29 Target 52,620.0 2,408.0
30 Morgan Stanley 52,498.0 4,939.0
31 Pfizer 51,353.0 8,085.0
32 Johnson & Johnson 50,514.0 10,411.0
33 Sears Holdings 49,124.0 858.0
34 Merrill Lynch 47,783.0 5,116.0
35 MetLife 46,983.0 4,714.0
36 Dow Chemical 46,307.0 4,515.0
37 United Health Group 45,365.0 3,300.0
38 Wellpoint 45,136.0 2,463.8
39 AT&T 43,862.0 4,786.0
40 43,652.0 2,905.0
41 Goldman Sachs Group 43,391.0 5,626.0
42 Lowe's 43,243.0 2,771.0
43 United Technologies 42,725.0 3,069.0
44 United Parcel Service 42,581.0 3,870.0
45 Walgreen 42,201.6 1,559.5
46 Wells Fargo 40,407.0 7,671.0
47 Albertson's 40,397.0 446.0
48 Microsoft 39,788.0 12,254.0
49 Intel 38,826.0 8,664.0
50 Safeway 38,416.0 561.1
51 Medco Health Solutions 37,870.9 602.0
52 Lockheed Martin 37,213.0 1,825.0
53 CVS 37,006.2 1,224.7
54 Motorola 36,843.0 4,578.0
55 Caterpillar 36,339.0 2,854.0
56 Archer Daniels Midland 35,943.8 1,044.4
57 Wachovia Corp. 35,908.0 6,643.0
58 Allstate 35,383.0 1,765.0
59 Sprint Nextel 34,680.0 1,785.0
60 Caremark Rx 32,991.3 932.4
61 PepsiCo 32,562.0 4,078.0
62 Lehman Brothers 32,420.0 3,260.0
63 Walt Disney 31,944.0 2,533.0
64 Prudential Financial 31,708.0 3,540.0
65 Plains All Amer. Pipeline 31,177.3 217.8
66 Sunoco 31,176.0 974.0
67 Northrop Grumman 30,721.0 1,400.0
68 Sysco 30,281.9 961.5
69 American Express 30,080.0 3,734.0
70 FedEx 29,363.0 1,449.0
71 Honeywell Intl. 28,862.0 1,655.0
72 Ingram Micro 28,808.3 216.9
73 DuPont 28,491.0 2,053.0
74 New York Life Insurance 28,051.0 1,421.6
75 Johnson Controls 28,019.5 909.4
76 Best Buy 27,433.0 984.0
77 Delphi 27,201.0 -6,369.0
78 Hartford Financial Services 27,083.0 2,274.0
79 Alcoa 26,601.0 1,233.0
80 Tyson Foods 26,014.0 353.0
81 TIAA-CREF 25,916.8 2,000.8
82 International Paper 25,797.0 1,100.0
83 Cisco Systems 24,801.0 5,741.0
84 HCA 24,455.0 1,424.0
85 St. Paul Travelers Cos. 24,365.0 1,622.0
86 News Corp. 23,859.0 2,128.0
87 Federated Dept. Stores 23,347.0 1,406.0
88 Amerada Hess 23,255.0 1,242.0
89 Coca-Cola 23,104.0 4,872.0
90 Weyerhaeuser 23,000.0 733.0
91 Aetna 22,885.0 1,634.5
92 Mass. Mutual Life Ins. 22,798.8 1,446.0
93 Abbott Laboratories 22,337.8 3,372.1
94 Comcast 22,225.0 928.0
95 Merck 22,011.9 4,631.3
96 Deere 21,930.5 1,446.8
97 Raytheon 21,894.0 871.0
98 Nationwide 21,832.0 1,149.0
99 Washington Mutual 21,326.0 3,432.0
100 General Dynamics 21,290.0 1,461.0

Back to Homepage

©1999 to 2006. Wilson W Hall & Associates, Inc. All Rights Reserved.

Search Terms: accounting, accountants, Mid Michigan, business consulting, Bay City MI, tax preparer, IRS, income tax return